
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2010 | 340 | 256 | 89 | 38 | 739 | 503833 | 1187 | 2789 | 7955 | 10562 |
| Jul 2010 | 449 | 292 | 82 | 38 | 810 | 620879 | 1197 | 2543 | 9067 | 13928 |
| Jun 2010 | 1146 | 991 | 792 | 41 | 620 | 824672 | 1257 | 23780 | 29747 | 34389 |
| May 2010 | 894 | 767 | 588 | 44 | 729 | 536588 | 1388 | 18256 | 23777 | 27716 |
| Apr 2010 | 1065 | 938 | 731 | 43 | 676 | 616122 | 1303 | 21950 | 28146 | 31967 |
| Mar 2010 | 1169 | 967 | 761 | 46 | 730 | 705209 | 1430 | 23611 | 30001 | 36252 |
| Feb 2010 | 801 | 683 | 503 | 37 | 857 | 654539 | 1038 | 14100 | 19142 | 22445 |
| Jan 2009 | 403 | 286 | 72 | 32 | 581 | 371417 | 1008 | 2260 | 8886 | 12501 |
| Dec 2009 | 423 | 269 | 72 | 33 | 585 | 378054 | 1043 | 2253 | 8369 | 13127 |
| Nov 2009 | 748 | 643 | 447 | 333 | 5563 | 404312 | 10003 | 13421 | 19291 | 22447 |
| Oct 2009 | 428 | 274 | 73 | 28 | 638 | 513853 | 872 | 2269 | 8509 | 13270 |
| Sep 2009 | 362 | 245 | 72 | 27 | 639 | 423550 | 811 | 2181 | 7375 | 10870 |
| Totals | 6553028 | 22537 | 129413 | 200265 | 249474 | |||||
| Generated by Webalizer Version 2.01 |