Usage Statistics for aceteaching.com

Summary Period: Last 12 Months
Generated 03-Aug-2008 07:56 EDT

Usage summary for aceteaching.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 346 247 83 29 525 238746 929 2592 7657 10744
Jun 2008 307 205 52 23 451 215572 719 1583 6158 9216
May 2008 339 217 54 24 552 225794 763 1703 6730 10514
Apr 2008 294 215 68 28 604 200505 848 2052 6476 8822
Mar 2008 324 218 71 25 608 196102 776 2212 6784 10048
Feb 2008 324 206 64 25 484 188982 745 1880 5974 9423
Jan 2008 366 215 72 27 476 204651 855 2242 6692 11355
Dec 2007 258 147 39 17 326 143588 545 1216 4587 8025
Nov 2007 267 172 35 16 416 187757 486 1061 5182 8011
Oct 2007 353 226 64 33 635 200142 1023 2008 7006 10955
Sep 2007 216 130 33 15 320 163434 479 996 3922 6501
Aug 2007 220 141 31 16 431 123488 518 988 4389 6820
Totals 2288761 8686 20533 71557 110434


Generated by Webalizer Version 2.01