Usage Statistics for aceteaching.com

Summary Period: Last 12 Months
Generated 04-Jul-2009 14:08 EDT

Usage summary for aceteaching.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2009 441 257 62 25 444 444120 766 1881 7722 13232
May 2009 286 191 49 21 465 364559 678 1529 5946 8892
Apr 2009 372 240 77 26 516 293060 782 2329 7215 11163
Mar 2009 352 246 71 30 609 293035 931 2208 7631 10942
Feb 2009 441 307 69 30 593 322315 866 1957 8609 12359
Jan 2009 403 286 72 32 581 371417 1008 2260 8886 12501
Dec 2008 327 226 64 28 577 235434 869 1998 7018 10161
Nov 2008 315 221 58 30 615 256399 917 1768 6635 9463
Oct 2008 488 332 91 38 698 308046 1195 2847 10321 15143
Sep 2008 386 269 79 30 562 235453 921 2391 8086 11596
Aug 2008 342 245 82 26 525 216337 824 2571 7616 10611
Jul 2008 346 247 83 29 525 238746 929 2592 7657 10744
Totals 3578921 10686 26331 93342 136807


Generated by Webalizer Version 2.01