Usage Statistics for aceteaching.com

Summary Period: January 2007
Generated 03-Feb-2007 19:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 3655
Total Files 2424
Total Pages 724
Total Visits 415
Total KBytes 99626
Total Unique Sites 291
Total Unique URLs 77
Total Unique Referrers 46
Total Unique Usernames 1
Total Unique User Agents 95
. Avg Max
Hits per Hour 4 88
Hits per Day 117 324
Files per Day 78 221
Pages per Day 23 55
Visits per Day 13 24
KBytes per Day 3214 13228
Hits by Response Code
Code 200 - OK 2424
Code 206 - Partial Content 74
Code 304 - Not Modified 787
Code 401 - Unauthorized 95
Code 404 - Not Found 275

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 46 1.26% 25 1.03% 10 1.38% 8 1.93% 13 4.47% 3298 3.31%
2 127 3.47% 81 3.34% 33 4.56% 13 3.13% 17 5.84% 4359 4.38%
3 83 2.27% 40 1.65% 20 2.76% 15 3.61% 12 4.12% 953 0.96%
4 117 3.20% 87 3.59% 29 4.01% 14 3.37% 13 4.47% 4266 4.28%
5 135 3.69% 100 4.13% 24 3.31% 12 2.89% 14 4.81% 1907 1.91%
6 90 2.46% 54 2.23% 13 1.80% 7 1.69% 7 2.41% 3821 3.84%
7 113 3.09% 53 2.19% 21 2.90% 11 2.65% 11 3.78% 1137 1.14%
8 254 6.95% 173 7.14% 36 4.97% 18 4.34% 34 11.68% 13228 13.28%
9 220 6.02% 164 6.77% 48 6.63% 24 5.78% 43 14.78% 8868 8.90%
10 157 4.30% 99 4.08% 28 3.87% 13 3.13% 13 4.47% 9619 9.65%
11 213 5.83% 129 5.32% 25 3.45% 14 3.37% 33 11.34% 9571 9.61%
12 60 1.64% 41 1.69% 14 1.93% 13 3.13% 16 5.50% 800 0.80%
13 82 2.24% 34 1.40% 21 2.90% 17 4.10% 17 5.84% 886 0.89%
14 42 1.15% 23 0.95% 10 1.38% 8 1.93% 9 3.09% 357 0.36%
15 92 2.52% 74 3.05% 22 3.04% 8 1.93% 9 3.09% 1573 1.58%
16 193 5.28% 95 3.92% 32 4.42% 16 3.86% 32 11.00% 7283 7.31%
17 225 6.16% 163 6.72% 41 5.66% 22 5.30% 42 14.43% 3404 3.42%
18 152 4.16% 110 4.54% 31 4.28% 17 4.10% 13 4.47% 2113 2.12%
19 10 0.27% 7 0.29% 6 0.83% 6 1.45% 7 2.41% 213 0.21%
20 27 0.74% 19 0.78% 4 0.55% 4 0.96% 4 1.37% 321 0.32%
21 22 0.60% 14 0.58% 10 1.38% 10 2.41% 11 3.78% 481 0.48%
22 324 8.86% 221 9.12% 55 7.60% 22 5.30% 22 7.56% 4344 4.36%
23 161 4.40% 142 5.86% 35 4.83% 19 4.58% 35 12.03% 2739 2.75%
24 71 1.94% 55 2.27% 20 2.76% 17 4.10% 14 4.81% 916 0.92%
25 130 3.56% 91 3.75% 28 3.87% 19 4.58% 19 6.53% 4023 4.04%
26 48 1.31% 42 1.73% 10 1.38% 9 2.17% 12 4.12% 808 0.81%
27 78 2.13% 65 2.68% 19 2.62% 13 3.13% 15 5.15% 1049 1.05%
28 13 0.36% 7 0.29% 8 1.10% 8 1.93% 9 3.09% 71 0.07%
29 60 1.64% 38 1.57% 13 1.80% 9 2.17% 14 4.81% 706 0.71%
30 224 6.13% 130 5.36% 38 5.25% 16 3.86% 18 6.19% 2707 2.72%
31 86 2.35% 48 1.98% 20 2.76% 13 3.13% 15 5.15% 3804 3.82%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 71 1.94% 1 32 1.32% 0 8 1.10% 15 471 0.47%
1 1 58 1.59% 0 30 1.24% 0 17 2.35% 14 420 0.42%
2 1 31 0.85% 0 15 0.62% 0 13 1.80% 13 400 0.40%
3 2 78 2.13% 2 65 2.68% 0 14 1.93% 48 1476 1.48%
4 0 19 0.52% 0 12 0.50% 0 12 1.66% 8 246 0.25%
5 0 19 0.52% 0 9 0.37% 0 8 1.10% 7 231 0.23%
6 3 107 2.93% 2 83 3.42% 0 26 3.59% 51 1596 1.60%
7 4 144 3.94% 3 98 4.04% 1 38 5.25% 54 1660 1.67%
8 3 112 3.06% 2 62 2.56% 0 18 2.49% 175 5412 5.43%
9 2 82 2.24% 2 64 2.64% 0 19 2.62% 79 2462 2.47%
10 9 282 7.72% 7 238 9.82% 2 62 8.56% 273 8474 8.51%
11 3 105 2.87% 1 57 2.35% 0 22 3.04% 108 3352 3.36%
12 5 167 4.57% 3 110 4.54% 1 31 4.28% 317 9833 9.87%
13 8 267 7.31% 4 149 6.15% 1 40 5.52% 180 5565 5.59%
14 6 205 5.61% 5 161 6.64% 1 40 5.52% 323 10026 10.06%
15 10 323 8.84% 6 209 8.62% 2 62 8.56% 529 16389 16.45%
16 6 186 5.09% 3 119 4.91% 1 34 4.70% 89 2760 2.77%
17 5 185 5.06% 3 122 5.03% 1 35 4.83% 236 7329 7.36%
18 6 194 5.31% 5 172 7.10% 1 35 4.83% 100 3085 3.10%
19 5 181 4.95% 3 101 4.17% 0 24 3.31% 70 2169 2.18%
20 6 193 5.28% 4 145 5.98% 1 42 5.80% 86 2651 2.66%
21 10 311 8.51% 4 145 5.98% 1 51 7.04% 108 3351 3.36%
22 7 247 6.76% 5 168 6.93% 1 49 6.77% 209 6468 6.49%
23 2 88 2.41% 1 58 2.39% 0 24 3.31% 123 3802 3.82%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 218 5.96% 1331 1.34% http://www.aceteaching.com/
2 161 4.40% 15181 15.24% http://www.aceteaching.com/header6.jpg
3 154 4.21% 569 0.57% http://www.aceteaching.com/aboutkey.jpg
4 154 4.21% 794 0.80% http://www.aceteaching.com/officehourkey.jpg
5 153 4.19% 727 0.73% http://www.aceteaching.com/abscencekey.jpg
6 153 4.19% 563 0.56% http://www.aceteaching.com/homekey.jpg
7 153 4.19% 1557 1.56% http://www.aceteaching.com/keybk.jpg
8 153 4.19% 730 0.73% http://www.aceteaching.com/resourcekey.jpg
9 152 4.16% 1371 1.38% http://www.aceteaching.com/aceprokey.jpg
10 152 4.16% 639 0.64% http://www.aceteaching.com/contactkey.jpg
11 152 4.16% 1917 1.92% http://www.aceteaching.com/eventskey.jpg
12 151 4.13% 691 0.69% http://www.aceteaching.com/newsletterkey.jpg
13 149 4.08% 3392 3.40% http://www.aceteaching.com/bottom.jpg
14 147 4.02% 376 0.38% http://www.aceteaching.com/notebook2.jpg
15 146 3.99% 779 0.78% http://www.aceteaching.com/evaluatorkey.jpg
16 146 3.99% 2268 2.28% http://www.aceteaching.com/kidkeyimage.jpg
17 54 1.48% 327 0.33% http://aceteaching.com/
18 51 1.40% 465 0.47% http://www.aceteaching.com/about.htm
19 44 1.20% 282 0.28% http://www.aceteaching.com/evaluators.htm
20 44 1.20% 204 0.20% http://www.aceteaching.com/protect/aceforms.htm
21 35 0.96% 152 0.15% http://www.aceteaching.com/contact.htm
22 34 0.93% 642 0.64% http://www.aceteaching.com/resource.htm
23 32 0.88% 308 0.31% http://www.aceteaching.com/newsletter.htm
24 30 0.82% 141 0.14% http://www.aceteaching.com/officehours.htm
25 29 0.79% 190 0.19% http://www.aceteaching.com/events.htm
26 28 0.77% 8 0.01% http://www.aceteaching.com/clip.gif
27 26 0.71% 605 0.61% http://www.aceteaching.com/protect/ProgressNote.pdf
28 26 0.71% 287 0.29% http://www.aceteaching.com/protect/Sessionnote.pdf
29 23 0.63% 124 0.12% http://www.aceteaching.com/absencepolicy.htm
30 23 0.63% 24928 25.02% http://www.aceteaching.com/protect/independentContractorABA.pdf

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 23 0.63% 24928 25.02% http://www.aceteaching.com/protect/independentContractorABA.pdf
2 12 0.33% 18986 19.06% http://www.aceteaching.com/protect/independentContractorInvoice.pdf
3 161 4.40% 15181 15.24% http://www.aceteaching.com/header6.jpg
4 20 0.55% 8154 8.18% http://www.aceteaching.com/protect/Evaluation.pdf
5 149 4.08% 3392 3.40% http://www.aceteaching.com/bottom.jpg
6 146 3.99% 2268 2.28% http://www.aceteaching.com/kidkeyimage.jpg
7 15 0.41% 2144 2.15% http://www.aceteaching.com/Sue-Bloomberg.jpg
8 152 4.16% 1917 1.92% http://www.aceteaching.com/eventskey.jpg
9 153 4.19% 1557 1.56% http://www.aceteaching.com/keybk.jpg
10 152 4.16% 1371 1.38% http://www.aceteaching.com/aceprokey.jpg

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 218 5.96% 189 45.54% http://www.aceteaching.com/
2 54 1.48% 51 12.29% http://aceteaching.com/
3 51 1.40% 29 6.99% http://www.aceteaching.com/about.htm
4 34 0.93% 22 5.30% http://www.aceteaching.com/resource.htm
5 44 1.20% 19 4.58% http://www.aceteaching.com/protect/aceforms.htm
6 32 0.88% 18 4.34% http://www.aceteaching.com/newsletter.htm
7 35 0.96% 16 3.86% http://www.aceteaching.com/contact.htm
8 29 0.79% 15 3.61% http://www.aceteaching.com/events.htm
9 44 1.20% 11 2.65% http://www.aceteaching.com/evaluators.htm
10 30 0.82% 11 2.65% http://www.aceteaching.com/officehours.htm

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 218 5.96% 145 35.02% http://www.aceteaching.com/
2 44 1.20% 56 13.53% http://www.aceteaching.com/protect/aceforms.htm
3 54 1.48% 42 10.14% http://aceteaching.com/
4 44 1.20% 22 5.31% http://www.aceteaching.com/evaluators.htm
5 34 0.93% 22 5.31% http://www.aceteaching.com/resource.htm
6 51 1.40% 20 4.83% http://www.aceteaching.com/about.htm
7 32 0.88% 20 4.83% http://www.aceteaching.com/newsletter.htm
8 29 0.79% 18 4.35% http://www.aceteaching.com/events.htm
9 35 0.96% 15 3.62% http://www.aceteaching.com/contact.htm
10 17 0.47% 14 3.38% http://www.aceteaching.com/servicetraining.htm

Top 30 of 291 Total Sites
# Hits Files KBytes Visits Hostname
1 150 4.10% 83 3.42% 1657 1.66% 8 1.93% ool-44c27b8e.dyn.optonline.net
2 98 2.68% 60 2.48% 3903 3.92% 5 1.20% ool-45718562.dyn.optonline.net
3 96 2.63% 27 1.11% 409 0.41% 3 0.72% cpe-24-90-216-18.nyc.res.rr.com
4 92 2.52% 88 3.63% 6364 6.39% 4 0.96% 64-194-216-182.wcg.net
5 86 2.35% 36 1.49% 925 0.93% 2 0.48% 66-190-151-170.dhcp.hckr.nc.charter.com
6 71 1.94% 41 1.69% 3669 3.68% 3 0.72% user-12ldj9d.cable.mindspring.com
7 68 1.86% 54 2.23% 6381 6.41% 2 0.48% user-12ldj57.cable.mindspring.com
8 66 1.81% 23 0.95% 3270 3.28% 2 0.48% pool-68-161-139-64.ny325.east.verizon.net
9 64 1.75% 18 0.74% 284 0.28% 4 0.96% 69-172-138-109.atlsfl.adelphia.net
10 64 1.75% 11 0.45% 451 0.45% 1 0.24% pool-72-76-247-8.nwrknj.fios.verizon.net
11 63 1.72% 26 1.07% 532 0.53% 2 0.48% user-1087jqb.cable.mindspring.com
12 59 1.61% 28 1.16% 1188 1.19% 20 4.82% livebot-65-55-212-239.search.live.com
13 59 1.61% 54 2.23% 1157 1.16% 2 0.48% ool-457a3e2d.dyn.optonline.net
14 55 1.50% 21 0.87% 394 0.40% 3 0.72% pool-68-161-154-137.ny325.east.verizon.net
15 50 1.37% 30 1.24% 765 0.77% 1 0.24% c1-hq.eloan.com
16 50 1.37% 18 0.74% 298 0.30% 3 0.72% pool-151-200-17-80.res.east.verizon.net
17 49 1.34% 27 1.11% 3333 3.35% 1 0.24% cpe-24-90-180-165.nyc.res.rr.com
18 48 1.31% 32 1.32% 589 0.59% 2 0.48% cpe-74-64-52-192.nyc.res.rr.com
19 47 1.29% 40 1.65% 6557 6.58% 2 0.48% ool-457a3e98.dyn.optonline.net
20 46 1.26% 39 1.61% 716 0.72% 2 0.48% c-24-61-193-213.hsd1.nh.comcast.net
21 46 1.26% 26 1.07% 5325 5.34% 1 0.24% cpe-74-64-50-23.nyc.res.rr.com
22 45 1.23% 28 1.16% 743 0.75% 2 0.48% ool-45714f87.dyn.optonline.net
23 43 1.18% 21 0.87% 340 0.34% 2 0.48% pool-68-161-145-244.ny325.east.verizon.net
24 38 1.04% 22 0.91% 439 0.44% 1 0.24% pool-68-161-151-227.ny325.east.verizon.net
25 37 1.01% 35 1.44% 664 0.67% 2 0.48% cpe-74-72-152-244.nyc.res.rr.com
26 36 0.98% 32 1.32% 595 0.60% 1 0.24% 64.210.196.197
27 36 0.98% 18 0.74% 363 0.36% 12 2.89% livebot-207-46-98-81.search.live.com
28 35 0.96% 12 0.50% 239 0.24% 2 0.48% pool-68-161-170-236.ny325.east.verizon.net
29 34 0.93% 19 0.78% 304 0.31% 2 0.48% 210.0.202.153
30 33 0.90% 18 0.74% 307 0.31% 1 0.24% 166.109.124.234

Top 10 of 291 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.11% 3 0.12% 7273 7.30% 0 0.00% cache-rtc-aa09.proxy.aol.com
2 4 0.11% 3 0.12% 6784 6.81% 0 0.00% cache-mtc-ad07.proxy.aol.com
3 47 1.29% 40 1.65% 6557 6.58% 2 0.48% ool-457a3e98.dyn.optonline.net
4 68 1.86% 54 2.23% 6381 6.41% 2 0.48% user-12ldj57.cable.mindspring.com
5 92 2.52% 88 3.63% 6364 6.39% 4 0.96% 64-194-216-182.wcg.net
6 29 0.79% 28 1.16% 6295 6.32% 1 0.24% 204.97.104.30
7 46 1.26% 26 1.07% 5325 5.34% 1 0.24% cpe-74-64-50-23.nyc.res.rr.com
8 98 2.68% 60 2.48% 3903 3.92% 5 1.20% ool-45718562.dyn.optonline.net
9 71 1.94% 41 1.69% 3669 3.68% 3 0.72% user-12ldj9d.cable.mindspring.com
10 49 1.34% 27 1.11% 3333 3.35% 1 0.24% cpe-24-90-180-165.nyc.res.rr.com

Top 30 of 46 Total Referrers
# Hits Referrer
1 1400 38.30% http://www.aceteaching.com/
2 803 21.97% - (Direct Request)
3 285 7.80% http://www.aceteaching.com/about.htm
4 270 7.39% http://aceteaching.com/
5 146 3.99% http://www.aceteaching.com/resource.htm
6 108 2.95% http://www.aceteaching.com/index.htm
7 98 2.68% http://www.aceteaching.com/protect/aceforms.htm
8 95 2.60% http://www.aceteaching.com/newsletter.htm
9 88 2.41% http://www.aceteaching.com/events.htm
10 76 2.08% http://www.aceteaching.com/evaluators.htm
11 62 1.70% http://www.aceteaching.com
12 50 1.37% http://www.aceteaching.com/contact.htm
13 43 1.18% http://www.aceteaching.com/officehours.htm
14 25 0.68% http://www.google.com/search
15 19 0.52% http://www.aceteaching.com/announce.htm
16 15 0.41% http://search.msn.com/results.aspx
17 11 0.30% http://search.yahoo.com/search
18 10 0.27% http://rsaffran.tripod.com/consultants.html
19 6 0.16% http://www.aceteaching.com/absencepolicy.htm
20 4 0.11% http://www.aceteaching.com/servicetraining.htm
21 4 0.11% http://www.whois.sc/
22 4 0.11% http://www.whois.sc/aceteaching.com
23 3 0.08% http://images.google.com/imgres
24 2 0.05% http://search.live.com/result.aspx
25 2 0.05% http://search.msn.com/results.asp
26 2 0.05% http://www.ask.com/web
27 2 0.05% http://www.google.ca/search
28 2 0.05% http://www.idaji.com/
29 2 0.05% www.seventwentyfour.com/
30 1 0.03% aceteaching.com

Top 20 of 24 Total Search Strings
# Hits Search String
1 6 16.67% accelerated childhood education
2 3 8.33% www.aceteaching.com
3 2 5.56% accelerated childhood learning
4 2 5.56% accelerated early intervention agency
5 2 5.56% applied behavior analyst new york city
6 2 5.56% communication delay early childhood
7 2 5.56% soccerrockets
8 1 2.78% a wise man once said every society is judged by how it treats
9 1 2.78% accelerated childhood education queens
10 1 2.78% accelerated children's services early intervention
11 1 2.78% accelerated childrens aba services
12 1 2.78% accelerated early childhood
13 1 2.78% ace accelerated aba
14 1 2.78% aceteaching.com
15 1 2.78% behavioral problems in early childhood
16 1 2.78% developmental therapy teaching programs
17 1 2.78% early childhood developmental disorder
18 1 2.78% early childhood intervention new york state
19 1 2.78% early education on disability
20 1 2.78% early intervention agency new york

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 178 4.87% 148 6.11% 55084 55.29% 37 8.92% ace

Top 15 of 95 Total User Agents
# Hits User Agent
1 613 16.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 427 11.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 256 7.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 218 5.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd
5 206 5.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 139 3.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 135 3.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 89 2.44% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 86 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
10 83 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 76 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 75 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 67 1.83% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
14 65 1.78% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 62 1.70% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .

Usage by Country for January 2007

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1682 46.02% 1162 47.94% 38717 38.86% Network
2 1556 42.57% 971 40.06% 48870 49.05% US Commercial
3 297 8.13% 255 10.52% 9857 9.89% Unresolved/Unknown
4 57 1.56% 54 2.23% 1292 1.30% US Educational
5 18 0.49% 18 0.74% 304 0.31% United Arab Emirates
6 17 0.47% 16 0.66% 297 0.30% Ukraine
7 9 0.25% 9 0.37% 74 0.07% Chile
8 8 0.22% 6 0.25% 59 0.06% Germany
9 6 0.16% 3 0.12% 25 0.02% Seychelles
10 2 0.05% 2 0.08% 115 0.12% Turkey
11 1 0.03% 0 0.00% 0 0.00% Non-Profit Organization
12 1 0.03% 1 0.04% 8 0.01% Spain
13 1 0.03% 1 0.04% 8 0.01% United Kingdom


Generated by Webalizer Version 2.01