Usage Statistics for aceteaching.com

Summary Period: June 2007
Generated 03-Jul-2007 14:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 4647
Total Files 2923
Total Pages 867
Total Visits 480
Total KBytes 96850
Total Unique Sites 356
Total Unique URLs 125
Total Unique Referrers 54
Total Unique Usernames 1
Total Unique User Agents 100
. Avg Max
Hits per Hour 6 296
Hits per Day 154 400
Files per Day 97 350
Pages per Day 28 66
Visits per Day 16 25
KBytes per Day 3228 11285
Hits by Response Code
Code 200 - OK 2923
Code 206 - Partial Content 81
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1050
Code 401 - Unauthorized 140
Code 404 - Not Found 451

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 272 5.85% 110 3.76% 34 3.92% 15 3.12% 12 3.37% 1798 1.86%
2 99 2.13% 61 2.09% 16 1.85% 11 2.29% 15 4.21% 1126 1.16%
3 131 2.82% 78 2.67% 23 2.65% 17 3.54% 32 8.99% 1740 1.80%
4 100 2.15% 62 2.12% 24 2.77% 17 3.54% 21 5.90% 1088 1.12%
5 94 2.02% 72 2.46% 23 2.65% 18 3.75% 19 5.34% 7846 8.10%
6 231 4.97% 145 4.96% 50 5.77% 16 3.33% 31 8.71% 11285 11.65%
7 57 1.23% 47 1.61% 19 2.19% 6 1.25% 6 1.69% 869 0.90%
8 59 1.27% 46 1.57% 16 1.85% 14 2.92% 19 5.34% 873 0.90%
9 83 1.79% 61 2.09% 17 1.96% 12 2.50% 27 7.58% 4070 4.20%
10 57 1.23% 43 1.47% 11 1.27% 11 2.29% 14 3.93% 738 0.76%
11 131 2.82% 74 2.53% 27 3.11% 20 4.17% 24 6.74% 4427 4.57%
12 336 7.23% 270 9.24% 24 2.77% 14 2.92% 32 8.99% 5102 5.27%
13 400 8.61% 350 11.97% 40 4.61% 25 5.21% 24 6.74% 6810 7.03%
14 227 4.88% 120 4.11% 40 4.61% 22 4.58% 22 6.18% 8885 9.17%
15 124 2.67% 92 3.15% 24 2.77% 17 3.54% 23 6.46% 1561 1.61%
16 42 0.90% 25 0.86% 14 1.61% 14 2.92% 17 4.78% 470 0.49%
17 53 1.14% 44 1.51% 28 3.23% 7 1.46% 7 1.97% 1087 1.12%
18 116 2.50% 96 3.28% 31 3.58% 15 3.12% 17 4.78% 1714 1.77%
19 145 3.12% 105 3.59% 34 3.92% 9 1.88% 10 2.81% 5553 5.73%
20 91 1.96% 77 2.63% 17 1.96% 14 2.92% 19 5.34% 1800 1.86%
21 281 6.05% 189 6.47% 53 6.11% 25 5.21% 43 12.08% 8489 8.76%
22 118 2.54% 44 1.51% 27 3.11% 21 4.38% 26 7.30% 634 0.65%
23 103 2.22% 78 2.67% 42 4.84% 22 4.58% 42 11.80% 1581 1.63%
24 37 0.80% 27 0.92% 10 1.15% 10 2.08% 16 4.49% 605 0.62%
25 140 3.01% 93 3.18% 27 3.11% 16 3.33% 20 5.62% 2438 2.52%
26 378 8.13% 119 4.07% 40 4.61% 19 3.96% 22 6.18% 2170 2.24%
27 164 3.53% 110 3.76% 43 4.96% 20 4.17% 40 11.24% 2819 2.91%
28 333 7.17% 118 4.04% 66 7.61% 19 3.96% 31 8.71% 6230 6.43%
29 128 2.75% 86 2.94% 28 3.23% 19 3.96% 30 8.43% 1575 1.63%
30 117 2.52% 81 2.77% 19 2.19% 16 3.33% 19 5.34% 1468 1.52%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 0.39% 0 9 0.31% 0 7 0.81% 6 168 0.17%
1 0 19 0.41% 0 10 0.34% 0 11 1.27% 3 88 0.09%
2 2 82 1.76% 1 52 1.78% 1 33 3.81% 52 1567 1.62%
3 1 49 1.05% 0 28 0.96% 0 24 2.77% 14 412 0.43%
4 1 49 1.05% 0 28 0.96% 0 12 1.38% 18 538 0.56%
5 0 15 0.32% 0 5 0.17% 0 7 0.81% 1 36 0.04%
6 2 65 1.40% 1 46 1.57% 0 18 2.08% 31 918 0.95%
7 4 136 2.93% 2 89 3.04% 0 28 3.23% 254 7634 7.88%
8 6 195 4.20% 3 100 3.42% 1 46 5.31% 183 5500 5.68%
9 9 273 5.87% 6 209 7.15% 2 79 9.11% 153 4591 4.74%
10 10 317 6.82% 6 195 6.67% 2 60 6.92% 131 3940 4.07%
11 18 543 11.68% 8 260 8.89% 2 60 6.92% 311 9324 9.63%
12 16 499 10.74% 13 407 13.92% 1 44 5.07% 465 13963 14.42%
13 9 287 6.18% 6 193 6.60% 1 36 4.15% 219 6583 6.80%
14 6 197 4.24% 2 61 2.09% 0 29 3.34% 48 1436 1.48%
15 8 254 5.47% 5 155 5.30% 1 46 5.31% 251 7521 7.77%
16 13 409 8.80% 11 343 11.73% 1 40 4.61% 427 12801 13.22%
17 5 170 3.66% 4 141 4.82% 1 30 3.46% 119 3584 3.70%
18 6 203 4.37% 4 136 4.65% 1 53 6.11% 223 6689 6.91%
19 6 195 4.20% 5 153 5.23% 1 38 4.38% 89 2684 2.77%
20 3 99 2.13% 2 73 2.50% 1 44 5.07% 57 1714 1.77%
21 5 159 3.42% 2 70 2.39% 0 26 3.00% 42 1260 1.30%
22 8 258 5.55% 3 105 3.59% 1 50 5.77% 84 2525 2.61%
23 5 156 3.36% 1 55 1.88% 1 46 5.31% 46 1373 1.42%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 187 4.02% 17072 17.63% http://www.aceteaching.com/header6.jpg
2 186 4.00% 685 0.71% http://www.aceteaching.com/aboutkey.jpg
3 185 3.98% 1136 1.17% http://www.aceteaching.com/
4 185 3.98% 877 0.91% http://www.aceteaching.com/abscencekey.jpg
5 185 3.98% 2692 2.78% http://www.aceteaching.com/kidkeyimage.jpg
6 184 3.96% 924 0.95% http://www.aceteaching.com/officehourkey.jpg
7 183 3.94% 939 0.97% http://www.aceteaching.com/evaluatorkey.jpg
8 183 3.94% 661 0.68% http://www.aceteaching.com/homekey.jpg
9 182 3.92% 1627 1.68% http://www.aceteaching.com/aceprokey.jpg
10 182 3.92% 2294 2.37% http://www.aceteaching.com/eventskey.jpg
11 182 3.92% 845 0.87% http://www.aceteaching.com/resourcekey.jpg
12 181 3.89% 4026 4.16% http://www.aceteaching.com/bottom.jpg
13 181 3.89% 753 0.78% http://www.aceteaching.com/contactkey.jpg
14 181 3.89% 818 0.84% http://www.aceteaching.com/newsletterkey.jpg
15 179 3.85% 1740 1.80% http://www.aceteaching.com/keybk.jpg
16 178 3.83% 444 0.46% http://www.aceteaching.com/notebook2.jpg
17 65 1.40% 515 0.53% http://www.aceteaching.com/emp_op.jpg
18 60 1.29% 305 0.32% http://www.aceteaching.com/events.htm
19 53 1.14% 269 0.28% http://aceteaching.com/
20 52 1.12% 985 1.02% http://www.aceteaching.com/resource.htm
21 46 0.99% 255 0.26% http://www.aceteaching.com/protect/aceforms.htm
22 45 0.97% 23 0.02% http://www.aceteaching.com/i.gif
23 45 0.97% 30 0.03% http://www.aceteaching.com/wm.gif
24 44 0.95% 378 0.39% http://www.aceteaching.com/about.htm
25 42 0.90% 178 0.18% http://www.aceteaching.com/contact.htm
26 42 0.90% 262 0.27% http://www.aceteaching.com/evaluators.htm
27 39 0.84% 10 0.01% http://www.aceteaching.com/clip.gif
28 36 0.77% 146 0.15% http://www.aceteaching.com/officehours.htm
29 32 0.69% 146 0.15% http://www.aceteaching.com/absencepolicy.htm
30 28 0.60% 233 0.24% http://www.aceteaching.com/newsletter.htm

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 18 0.39% 20003 20.65% http://www.aceteaching.com/protect/independentContractorABA.pdf
2 187 4.02% 17072 17.63% http://www.aceteaching.com/header6.jpg
3 11 0.24% 9462 9.77% http://www.aceteaching.com/protect/independentContractorInvoice.pdf
4 27 0.58% 5519 5.70% http://www.aceteaching.com/protect/Evaluation.pdf
5 181 3.89% 4026 4.16% http://www.aceteaching.com/bottom.jpg
6 185 3.98% 2692 2.78% http://www.aceteaching.com/kidkeyimage.jpg
7 182 3.92% 2294 2.37% http://www.aceteaching.com/eventskey.jpg
8 179 3.85% 1740 1.80% http://www.aceteaching.com/keybk.jpg
9 182 3.92% 1627 1.68% http://www.aceteaching.com/aceprokey.jpg
10 7 0.15% 1460 1.51% http://www.aceteaching.com/protect/dischargeSummary.pdf

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 185 3.98% 162 33.82% http://www.aceteaching.com/
2 53 1.14% 48 10.02% http://aceteaching.com/
3 46 0.99% 44 9.19% http://www.aceteaching.com/protect/aceforms.htm
4 52 1.12% 38 7.93% http://www.aceteaching.com/resource.htm
5 44 0.95% 27 5.64% http://www.aceteaching.com/about.htm
6 42 0.90% 23 4.80% http://www.aceteaching.com/contact.htm
7 60 1.29% 23 4.80% http://www.aceteaching.com/events.htm
8 36 0.77% 17 3.55% http://www.aceteaching.com/officehours.htm
9 32 0.69% 16 3.34% http://www.aceteaching.com/absencepolicy.htm
10 42 0.90% 15 3.13% http://www.aceteaching.com/evaluators.htm

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 185 3.98% 118 24.89% http://www.aceteaching.com/
2 46 0.99% 78 16.46% http://www.aceteaching.com/protect/aceforms.htm
3 52 1.12% 36 7.59% http://www.aceteaching.com/resource.htm
4 53 1.14% 34 7.17% http://aceteaching.com/
5 60 1.29% 30 6.33% http://www.aceteaching.com/events.htm
6 42 0.90% 25 5.27% http://www.aceteaching.com/contact.htm
7 44 0.95% 21 4.43% http://www.aceteaching.com/about.htm
8 42 0.90% 21 4.43% http://www.aceteaching.com/evaluators.htm
9 28 0.60% 17 3.59% http://www.aceteaching.com/newsletter.htm
10 36 0.77% 17 3.59% http://www.aceteaching.com/officehours.htm

Top 30 of 356 Total Sites
# Hits Files KBytes Visits Hostname
1 1032 22.21% 629 21.52% 11478 11.85% 12 2.50% pool-72-89-248-119.nycmny.fios.verizon.net
2 309 6.65% 103 3.52% 2033 2.10% 17 3.54% ool-44c27b8e.dyn.optonline.net
3 193 4.15% 40 1.37% 1044 1.08% 1 0.21% cpe-24-90-105-116.nyc.res.rr.com
4 125 2.69% 65 2.22% 1279 1.32% 5 1.04% ool-45718562.dyn.optonline.net
5 100 2.15% 65 2.22% 9297 9.60% 2 0.42% 63.117.245.150
6 71 1.53% 39 1.33% 2012 2.08% 12 2.50% crawl-66-249-72-209.googlebot.com
7 66 1.42% 33 1.13% 861 0.89% 1 0.21% ool-457a278f.dyn.optonline.net
8 62 1.33% 43 1.47% 1384 1.43% 1 0.21% lw.seventwentyfour.com
9 59 1.27% 8 0.27% 423 0.44% 28 5.83% livebot-207-46-98-77.search.live.com
10 53 1.14% 36 1.23% 647 0.67% 3 0.62% 75-138-104-157.dhcp.hckr.nc.charter.com
11 53 1.14% 19 0.65% 327 0.34% 2 0.42% ool-4570e8b5.dyn.optonline.net
12 46 0.99% 43 1.47% 3811 3.94% 1 0.21% 165.155.128.132
13 45 0.97% 13 0.44% 611 0.63% 1 0.21% aca785e2.ipt.aol.com
14 44 0.95% 26 0.89% 463 0.48% 1 0.21% pool-71-125-236-10.nycmny.east.verizon.net
15 43 0.93% 39 1.33% 1047 1.08% 1 0.21% 65.222.176.124
16 43 0.93% 38 1.30% 6931 7.16% 1 0.21% ool-457bd7c5.dyn.optonline.net
17 42 0.90% 22 0.75% 495 0.51% 2 0.42% cpe-24-90-216-18.nyc.res.rr.com
18 39 0.84% 30 1.03% 948 0.98% 2 0.42% 165.155.160.137
19 39 0.84% 6 0.21% 145 0.15% 2 0.42% 198.143.77.83
20 33 0.71% 31 1.06% 6573 6.79% 1 0.21% 167.206.137.38
21 32 0.69% 28 0.96% 644 0.67% 3 0.62% user-0cevcm2.cable.mindspring.com
22 31 0.67% 29 0.99% 926 0.96% 1 0.21% 165.155.200.7
23 28 0.60% 21 0.72% 3349 3.46% 1 0.21% host.144.nat.nycboe.org
24 27 0.58% 26 0.89% 759 0.78% 1 0.21% pool-68-237-236-208.ny325.east.verizon.net
25 26 0.56% 20 0.68% 432 0.45% 1 0.21% 165.155.208.143
26 26 0.56% 0 0.00% 5 0.01% 0 0.00% ct501019.inktomisearch.com
27 25 0.54% 23 0.79% 1216 1.26% 1 0.21% cpe-24-90-137-64.nyc.res.rr.com
28 25 0.54% 19 0.65% 330 0.34% 1 0.21% pool-71-190-0-181.nycmny.east.verizon.net
29 24 0.52% 16 0.55% 310 0.32% 1 0.21% 152-130-6-196.res.net.va.gov
30 24 0.52% 13 0.44% 169 0.17% 13 2.71% livebot-207-46-98-76.search.live.com

Top 10 of 356 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1032 22.21% 629 21.52% 11478 11.85% 12 2.50% pool-72-89-248-119.nycmny.fios.verizon.net
2 100 2.15% 65 2.22% 9297 9.60% 2 0.42% 63.117.245.150
3 43 0.93% 38 1.30% 6931 7.16% 1 0.21% ool-457bd7c5.dyn.optonline.net
4 33 0.71% 31 1.06% 6573 6.79% 1 0.21% 167.206.137.38
5 46 0.99% 43 1.47% 3811 3.94% 1 0.21% 165.155.128.132
6 22 0.47% 4 0.14% 3424 3.54% 1 0.21% cpe-74-72-186-200.nyc.res.rr.com
7 23 0.49% 22 0.75% 3351 3.46% 1 0.21% cpe-74-65-250-17.nyc.res.rr.com
8 28 0.60% 21 0.72% 3349 3.46% 1 0.21% host.144.nat.nycboe.org
9 21 0.45% 20 0.68% 3274 3.38% 1 0.21% cpe-74-72-190-155.nyc.res.rr.com
10 309 6.65% 103 3.52% 2033 2.10% 17 3.54% ool-44c27b8e.dyn.optonline.net

Top 30 of 54 Total Referrers
# Hits Referrer
1 1819 39.14% - (Direct Request)
2 1059 22.79% http://www.aceteaching.com/
3 328 7.06% http://www.aceteaching.com/resource.htm
4 306 6.58% http://www.aceteaching.com/events.htm
5 265 5.70% http://aceteaching.com/
6 153 3.29% http://www.aceteaching.com/protect/aceforms.htm
7 127 2.73% http://www.aceteaching.com/about.htm
8 114 2.45% http://www.aceteaching.com/contact.htm
9 69 1.48% http://www.aceteaching.com
10 69 1.48% http://www.aceteaching.com/evaluators.htm
11 46 0.99% http://www.aceteaching.com/newsletter.htm
12 39 0.84% http://www.aceteaching.com/index.htm
13 35 0.75% http://www.aceteaching.com/absencepolicy.htm
14 32 0.69% http://www.aceteaching.com/officehours.htm
15 23 0.49% http://www.google.com/search
16 18 0.39% http://www.aceteaching.com/webalizer/
17 15 0.32% http://aceteaching.com/resource.htm
18 15 0.32% http://search.yahoo.com/search
19 15 0.32% http://www.pagelinx.com/ace/
20 10 0.22% http://www.aceteaching.com/announce.htm
21 8 0.17% http://search.msn.com/results.aspx
22 8 0.17% http://www.aceteaching.com/servicetraining.htm
23 6 0.13% http://www.aceteaching.com/webalizer/usage_200704.html
24 4 0.09% http://rsaffran.tripod.com/consultants.html
25 4 0.09% http://search.live.com/results.aspx
26 4 0.09% http://www.aceteaching.com/webalizer/usage_200611.html
27 4 0.09% http://www.aceteaching.com/webalizer/usage_200703.html
28 4 0.09% http://www.whois.sc/
29 4 0.09% http://www.whois.sc/aceteaching.com
30 3 0.06% http://www.aceteaching.com/webalizer/usage_200701.html

Top 20 of 32 Total Search Strings
# Hits Search String
1 6 13.95% accelerated childhood education
2 5 11.63% www.aceteaching.com
3 2 4.65% accelerated childhood
4 2 4.65% accelerated early intervention
5 1 2.33% accelerated childhood educatio
6 1 2.33% accelerated childhood education services
7 1 2.33% aceteaching.com
8 1 2.33% applied behavior analysis programs in rockland county ny
9 1 2.33% communication delay early childhood education
10 1 2.33% departmeny of education new york
11 1 2.33% developmental delay
12 1 2.33% developmental disabilities institute's (ddi) young autism progr
13 1 2.33% develpmental delay
14 1 2.33% early childhood speech delays
15 1 2.33% early intervention agencies in new york
16 1 2.33% early intervention programs in new york city
17 1 2.33% early intervention programs new york city
18 1 2.33% eden ii autism
19 1 2.33% eden ii programs/keyspan foundation
20 1 2.33% family guidance for pdd children in ny

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 203 4.37% 184 6.29% 42015 43.38% 39 8.12% ace

Top 15 of 100 Total User Agents
# Hits User Agent
1 740 15.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 532 11.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
3 372 8.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2
4 348 7.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 261 5.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Brow
6 228 4.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 178 3.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
8 148 3.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
9 144 3.10% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
10 140 3.01% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 129 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 86 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 84 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 62 1.33% LinkWalker/2.0
15 61 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for June 2007

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2246 48.33% 1361 46.56% 31908 32.95% Network
2 1449 31.18% 851 29.11% 28781 29.72% US Commercial
3 772 16.61% 643 22.00% 30096 31.07% Unresolved/Unknown
4 69 1.48% 58 1.98% 4010 4.14% Non-Profit Organization
5 24 0.52% 16 0.55% 310 0.32% US Government
6 23 0.49% 19 0.65% 944 0.97% US Educational
7 18 0.39% 16 0.55% 297 0.31% Canada
8 16 0.34% 16 0.55% 296 0.31% US Military
9 12 0.26% 11 0.38% 96 0.10% Japan
10 10 0.22% 9 0.31% 83 0.09% Mexico
11 8 0.17% 4 0.14% 31 0.03% Seychelles


Generated by Webalizer Version 2.01