Usage Statistics for aceteaching.com

Summary Period: August 2009
Generated 03-Sep-2009 07:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 10556
Total Files 6762
Total Pages 1817
Total Visits 725
Total KBytes 419272
Total Unique Sites 517
Total Unique URLs 206
Total Unique Referrers 128
Total Unique Usernames 1
Total Unique User Agents 224
. Avg Max
Hits per Hour 14 406
Hits per Day 340 877
Files per Day 218 509
Pages per Day 58 132
Visits per Day 23 39
KBytes per Day 13525 37910
Hits by Response Code
Code 200 - OK 6762
Code 206 - Partial Content 263
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2529
Code 401 - Unauthorized 190
Code 404 - Not Found 810

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 225 2.13% 141 2.09% 34 1.87% 13 1.79% 19 3.68% 24727 5.90%
2 257 2.43% 211 3.12% 52 2.86% 26 3.59% 40 7.74% 5562 1.33%
3 732 6.93% 439 6.49% 66 3.63% 30 4.14% 45 8.70% 27383 6.53%
4 365 3.46% 291 4.30% 53 2.92% 25 3.45% 28 5.42% 21084 5.03%
5 303 2.87% 95 1.40% 35 1.93% 19 2.62% 17 3.29% 3506 0.84%
6 293 2.78% 235 3.48% 69 3.80% 34 4.69% 78 15.09% 13320 3.18%
7 313 2.97% 214 3.16% 86 4.73% 21 2.90% 22 4.26% 9907 2.36%
8 206 1.95% 52 0.77% 132 7.26% 14 1.93% 10 1.93% 11523 2.75%
9 143 1.35% 119 1.76% 32 1.76% 21 2.90% 20 3.87% 5372 1.28%
10 377 3.57% 295 4.36% 56 3.08% 24 3.31% 26 5.03% 7066 1.69%
11 259 2.45% 156 2.31% 21 1.16% 15 2.07% 17 3.29% 35847 8.55%
12 338 3.20% 183 2.71% 32 1.76% 17 2.34% 39 7.54% 18382 4.38%
13 306 2.90% 250 3.70% 53 2.92% 23 3.17% 43 8.32% 9790 2.34%
14 236 2.24% 156 2.31% 28 1.54% 14 1.93% 20 3.87% 3900 0.93%
15 70 0.66% 55 0.81% 25 1.38% 15 2.07% 12 2.32% 1703 0.41%
16 161 1.53% 102 1.51% 28 1.54% 19 2.62% 22 4.26% 5400 1.29%
17 877 8.31% 305 4.51% 72 3.96% 35 4.83% 32 6.19% 26113 6.23%
18 363 3.44% 257 3.80% 51 2.81% 22 3.03% 27 5.22% 14461 3.45%
19 657 6.22% 303 4.48% 106 5.83% 26 3.59% 26 5.03% 14722 3.51%
20 369 3.50% 321 4.75% 75 4.13% 34 4.69% 34 6.58% 12113 2.89%
21 141 1.34% 123 1.82% 14 0.77% 11 1.52% 15 2.90% 3473 0.83%
22 189 1.79% 145 2.14% 49 2.70% 27 3.72% 18 3.48% 7464 1.78%
23 171 1.62% 121 1.79% 20 1.10% 16 2.21% 34 6.58% 6811 1.62%
24 495 4.69% 291 4.30% 67 3.69% 33 4.55% 32 6.19% 18827 4.49%
25 472 4.47% 322 4.76% 76 4.18% 28 3.86% 28 5.42% 17771 4.24%
26 755 7.15% 509 7.53% 128 7.04% 39 5.38% 60 11.61% 37910 9.04%
27 347 3.29% 244 3.61% 70 3.85% 23 3.17% 29 5.61% 14234 3.39%
28 208 1.97% 108 1.60% 31 1.71% 15 2.07% 34 6.58% 15529 3.70%
29 117 1.11% 100 1.48% 40 2.20% 22 3.03% 23 4.45% 2173 0.52%
30 216 2.05% 181 2.68% 117 6.44% 33 4.55% 29 5.61% 5096 1.22%
31 595 5.64% 438 6.48% 99 5.45% 32 4.41% 55 10.64% 18103 4.32%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 151 1.43% 4 131 1.94% 1 55 3.03% 108 3350 0.80%
1 9 304 2.88% 3 119 1.76% 4 145 7.98% 527 16337 3.90%
2 5 155 1.47% 3 122 1.80% 1 42 2.31% 83 2574 0.61%
3 2 82 0.78% 2 65 0.96% 1 35 1.93% 75 2320 0.55%
4 1 57 0.54% 1 45 0.67% 0 20 1.10% 51 1587 0.38%
5 3 101 0.96% 1 57 0.84% 0 30 1.65% 105 3260 0.78%
6 5 175 1.66% 3 100 1.48% 2 62 3.41% 119 3676 0.88%
7 7 244 2.31% 6 200 2.96% 1 48 2.64% 438 13593 3.24%
8 5 172 1.63% 4 134 1.98% 2 80 4.40% 207 6410 1.53%
9 12 390 3.69% 9 297 4.39% 1 55 3.03% 740 22949 5.47%
10 23 715 6.77% 13 418 6.18% 2 87 4.79% 872 27031 6.45%
11 16 510 4.83% 10 313 4.63% 2 83 4.57% 437 13546 3.23%
12 17 556 5.27% 11 370 5.47% 3 121 6.66% 1477 45801 10.92%
13 34 1056 10.00% 20 623 9.21% 3 114 6.27% 565 17510 4.18%
14 35 1097 10.39% 19 617 9.12% 3 104 5.72% 1139 35308 8.42%
15 12 389 3.69% 9 300 4.44% 2 86 4.73% 341 10583 2.52%
16 38 1200 11.37% 19 606 8.96% 5 159 8.75% 1011 31338 7.47%
17 17 546 5.17% 8 262 3.87% 2 73 4.02% 1254 38873 9.27%
18 13 417 3.95% 8 251 3.71% 1 58 3.19% 225 6969 1.66%
19 13 417 3.95% 10 331 4.90% 3 96 5.28% 504 15615 3.72%
20 15 484 4.59% 10 315 4.66% 1 60 3.30% 687 21311 5.08%
21 17 531 5.03% 14 456 6.74% 2 80 4.40% 1384 42891 10.23%
22 18 580 5.49% 14 437 6.46% 2 86 4.73% 721 22366 5.33%
23 7 227 2.15% 6 193 2.85% 1 38 2.09% 454 14075 3.36%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 473 4.48% 3394 0.81% http://www.aceteaching.com/
2 381 3.61% 5426 1.29% http://www.aceteaching.com/kidkeyimage.jpg
3 377 3.57% 7993 1.91% http://www.aceteaching.com/bottom.jpg
4 375 3.55% 1822 0.43% http://www.aceteaching.com/evaluatorkey.jpg
5 374 3.54% 1524 0.36% http://www.aceteaching.com/ace_eventkey.jpg
6 373 3.53% 1318 0.31% http://www.aceteaching.com/aboutkey.jpg
7 373 3.53% 1706 0.41% http://www.aceteaching.com/abscencekey.jpg
8 373 3.53% 1426 0.34% http://www.aceteaching.com/contactkey.jpg
9 373 3.53% 4497 1.07% http://www.aceteaching.com/eventskey.jpg
10 373 3.53% 35458 8.46% http://www.aceteaching.com/header6.jpg
11 372 3.52% 1280 0.31% http://www.aceteaching.com/homekey.jpg
12 372 3.52% 1797 0.43% http://www.aceteaching.com/officehourkey.jpg
13 372 3.52% 1684 0.40% http://www.aceteaching.com/resourcekey.jpg
14 371 3.51% 3164 0.75% http://www.aceteaching.com/aceprokey.jpg
15 371 3.51% 1320 0.31% http://www.aceteaching.com/newsletterkey.jpg
16 370 3.51% 3467 0.83% http://www.aceteaching.com/keybk.jpg
17 370 3.51% 873 0.21% http://www.aceteaching.com/notebook2.jpg
18 367 3.48% 1390 0.33% http://www.aceteaching.com/rec_eventkey.jpg
19 364 3.45% 5410 1.29% http://www.aceteaching.com/help_top.jpg
20 176 1.67% 1555 0.37% http://www.aceteaching.com/emp_op.jpg
21 126 1.19% 181018 43.17% http://www.aceteaching.com/EL5177-1-4.pdf
22 126 1.19% 3228 0.77% http://www.aceteaching.com/resource.htm
23 112 1.06% 1090 0.26% http://www.aceteaching.com/webalizer/
24 105 0.99% 685 0.16% http://aceteaching.com/
25 94 0.89% 50 0.01% http://www.aceteaching.com/i.gif
26 94 0.89% 66 0.02% http://www.aceteaching.com/wm.gif
27 90 0.85% 919 0.22% http://www.aceteaching.com/about.htm
28 86 0.81% 638 0.15% http://www.aceteaching.com/events.htm
29 82 0.78% 654 0.16% http://www.aceteaching.com/evaluators.htm
30 68 0.64% 531 0.13% http://www.aceteaching.com/protect/aceforms.htm

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 126 1.19% 181018 43.17% http://www.aceteaching.com/EL5177-1-4.pdf
2 373 3.53% 35458 8.46% http://www.aceteaching.com/header6.jpg
3 47 0.45% 27193 6.49% http://www.aceteaching.com/EL5077-A-B.pdf
4 67 0.63% 21756 5.19% http://www.aceteaching.com/flyer2.jpg
5 5 0.05% 8646 2.06% http://www.aceteaching.com/most_vulnerable.pdf
6 377 3.57% 7993 1.91% http://www.aceteaching.com/bottom.jpg
7 381 3.61% 5426 1.29% http://www.aceteaching.com/kidkeyimage.jpg
8 364 3.45% 5410 1.29% http://www.aceteaching.com/help_top.jpg
9 6 0.06% 4797 1.14% http://www.aceteaching.com/EL5177-A-B.pdf
10 373 3.53% 4497 1.07% http://www.aceteaching.com/eventskey.jpg

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 473 4.48% 281 40.55% http://www.aceteaching.com/
2 105 0.99% 93 13.42% http://aceteaching.com/
3 126 1.19% 79 11.40% http://www.aceteaching.com/resource.htm
4 90 0.85% 43 6.20% http://www.aceteaching.com/about.htm
5 112 1.06% 26 3.75% http://www.aceteaching.com/webalizer/
6 82 0.78% 20 2.89% http://www.aceteaching.com/evaluators.htm
7 86 0.81% 16 2.31% http://www.aceteaching.com/events.htm
8 68 0.64% 16 2.31% http://www.aceteaching.com/protect/aceforms.htm
9 64 0.61% 15 2.16% http://www.aceteaching.com/contact.htm
10 38 0.36% 13 1.88% http://www.aceteaching.com/ace_events.htm

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 473 4.48% 192 27.83% http://www.aceteaching.com/
2 126 1.19% 75 10.87% http://www.aceteaching.com/resource.htm
3 105 0.99% 66 9.57% http://aceteaching.com/
4 68 0.64% 64 9.28% http://www.aceteaching.com/protect/aceforms.htm
5 90 0.85% 38 5.51% http://www.aceteaching.com/about.htm
6 82 0.78% 37 5.36% http://www.aceteaching.com/evaluators.htm
7 86 0.81% 30 4.35% http://www.aceteaching.com/events.htm
8 112 1.06% 28 4.06% http://www.aceteaching.com/webalizer/
9 64 0.61% 23 3.33% http://www.aceteaching.com/contact.htm
10 38 0.36% 16 2.32% http://www.aceteaching.com/ace_events.htm

Top 30 of 517 Total Sites
# Hits Files KBytes Visits Hostname
1 1358 12.86% 433 6.40% 20899 4.98% 11 1.52% pool-72-89-66-16.nycmny.fios.verizon.net
2 463 4.39% 182 2.69% 4081 0.97% 2 0.28% www.schoolworksonline.org
3 364 3.45% 78 1.15% 6353 1.52% 22 3.03% ool-44c27b8e.dyn.optonline.net
4 324 3.07% 67 0.99% 2312 0.55% 2 0.28% cpe-74-74-243-95.rochester.res.rr.com
5 180 1.71% 108 1.60% 12848 3.06% 36 4.97% crawl-66-249-71-235.googlebot.com
6 160 1.52% 140 2.07% 5354 1.28% 4 0.55% ool-ad02ea5e.dyn.optonline.net
7 145 1.37% 90 1.33% 1960 0.47% 2 0.28% mail.paston.com
8 137 1.30% 72 1.06% 1310 0.31% 3 0.41% mail.kidztherapy.com
9 133 1.26% 95 1.40% 1578 0.38% 4 0.55% pool-96-250-17-227.nycmny.fios.verizon.net
10 113 1.07% 47 0.70% 1555 0.37% 1 0.14% ool-182e5ac2.dyn.optonline.net
11 108 1.02% 88 1.30% 1506 0.36% 4 0.55% ool-45719358.dyn.optonline.net
12 103 0.98% 98 1.45% 10065 2.40% 1 0.14% security.lightspeedsystems.com
13 93 0.88% 93 1.38% 716 0.17% 4 0.55% 190-206-124-91.pool.ukrtel.net
14 93 0.88% 46 0.68% 758 0.18% 3 0.41% ool-18bad905.dyn.optonline.net
15 92 0.87% 66 0.98% 1124 0.27% 2 0.28% pool-72-89-205-166.nycmny.east.verizon.net
16 90 0.85% 61 0.90% 11350 2.71% 18 2.48% crawl-66-249-68-211.googlebot.com
17 90 0.85% 30 0.44% 783 0.19% 1 0.14% ip70-181-188-100.sd.sd.cox.net
18 82 0.78% 48 0.71% 2210 0.53% 18 2.48% crawl-3c.cuil.com
19 79 0.75% 74 1.09% 1832 0.44% 3 0.41% pool-173-52-123-114.nycmny.fios.verizon.net
20 78 0.74% 24 0.35% 725 0.17% 1 0.14% ool-457cf5af.dyn.optonline.net
21 75 0.71% 51 0.75% 790 0.19% 2 0.28% ool-18b8fc41.dyn.optonline.net
22 73 0.69% 67 0.99% 957 0.23% 2 0.28% pool-98-116-47-77.nycmny.fios.verizon.net
23 72 0.68% 45 0.67% 1066 0.25% 3 0.41% user-1087n9a.cable.mindspring.com
24 72 0.68% 31 0.46% 765 0.18% 1 0.14% user-12ldjfl.cable.mindspring.com
25 63 0.60% 24 0.35% 723 0.17% 1 0.14% ool-45720467.dyn.optonline.net
26 60 0.57% 30 0.44% 889 0.21% 1 0.14% cpe-74-72-11-212.nyc.res.rr.com
27 59 0.56% 36 0.53% 2882 0.69% 15 2.07% crawl-66-249-67-240.googlebot.com
28 56 0.53% 53 0.78% 1829 0.44% 2 0.28% cpe-24-168-119-83.si.res.rr.com
29 56 0.53% 52 0.77% 891 0.21% 2 0.28% pool-71-183-208-253.nycmny.fios.verizon.net
30 56 0.53% 30 0.44% 879 0.21% 1 0.14% user-12ldth0.cable.mindspring.com

Top 10 of 517 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.27% 23 0.34% 27662 6.60% 0 0.00% user-0cdfhgt.cable.mindspring.com
2 1358 12.86% 433 6.40% 20899 4.98% 11 1.52% pool-72-89-66-16.nycmny.fios.verizon.net
3 9 0.09% 9 0.13% 13103 3.13% 0 0.00% adsl-69-108-220-186.dsl.pltn13.pacbell.net
4 180 1.71% 108 1.60% 12848 3.06% 36 4.97% crawl-66-249-71-235.googlebot.com
5 90 0.85% 61 0.90% 11350 2.71% 18 2.48% crawl-66-249-68-211.googlebot.com
6 3 0.03% 3 0.04% 10408 2.48% 0 0.00% c-76-121-36-132.hsd1.wa.comcast.net
7 103 0.98% 98 1.45% 10065 2.40% 1 0.14% security.lightspeedsystems.com
8 8 0.08% 8 0.12% 7078 1.69% 0 0.00% cache-dtc-aa07.proxy.aol.com
9 3 0.03% 2 0.03% 6971 1.66% 1 0.14% 150.70.84.155
10 6 0.06% 6 0.09% 6967 1.66% 0 0.00% cpe-97-104-215-159.cfl.res.rr.com

Top 30 of 128 Total Referrers
# Hits Referrer
1 2607 24.70% - (Direct Request)
2 2488 23.57% http://www.aceteaching.com/
3 1067 10.11% http://www.aceteaching.com/resource.htm
4 887 8.40% http://www.aceteaching.com/about.htm
5 616 5.84% http://aceteaching.com/
6 572 5.42% http://www.aceteaching.com/events.htm
7 390 3.69% http://www.aceteaching.com/evaluators.htm
8 224 2.12% http://www.aceteaching.com/contact.htm
9 178 1.69% http://www.aceteaching.com/index.htm
10 178 1.69% http://www.google.com/search
11 171 1.62% http://www.aceteaching.com/protect/aceforms.htm
12 148 1.40% http://www.aceteaching.com/ace_events.htm
13 146 1.38% http://www.aceteaching.com/newsletter.htm
14 146 1.38% http://www.aceteaching.com/officehours.htm
15 119 1.13% http://versamall.com/b4jhaowm7vss.html
16 96 0.91% http://www.aceteaching.com/absencepolicy.htm
17 88 0.83% http://www.aceteaching.com/rec_events.htm
18 68 0.64% http://www.aceteaching.com/nassau_forms.htm
19 61 0.58% http://aceteaching.com/index.htm
20 27 0.26% http://www.aceteaching.com/webalizer/
21 23 0.22% http://search.yahoo.com/search
22 19 0.18% http://www.aceteaching.com/EL5177-1-4.pdf
23 18 0.17% http://74.125.113.132/search
24 10 0.09% http://www.bing.com/search
25 10 0.09% http://www.google.com/url
26 9 0.09% http://govauctions.goldeye.info/freestuff/click.php
27 8 0.08% http://rsaffran.tripod.com/consultants.html
28 8 0.08% http://search.aol.com/aol/search
29 5 0.05% http://www.aceteaching.com/webalizer/usage_200706.html
30 5 0.05% http://www.aceteaching.com/webalizer/usage_200810.html

Top 20 of 81 Total Search Strings
# Hits Search String
1 21 15.22% ace teaching
2 16 11.59% accelerated childhood education
3 8 5.80% aceteaching
4 6 4.35% ace teaching program
5 2 1.45% a c e teaching
6 2 1.45% a.c.e. teaching
7 2 1.45% accelerated childhood education (ace)
8 2 1.45% ace teach
9 2 1.45% aces teaching approach
10 2 1.45% autism spectrum behavior jeb baker
11 2 1.45% early chilhood intervention astoria ny
12 2 1.45% early intervention training in ny city
13 2 1.45% not-for-profit early intervention agencies in new york city
14 2 1.45% questions for teaching jace the ace
15 1 0.72% 718)728-8476
16 1 0.72% aba training programs li
17 1 0.72% accelerated childhood education (ace) staten island
18 1 0.72% accelerated childhood education center
19 1 0.72% accelerated childhood education inc port washington
20 1 0.72% accelerated childhood education inc.

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 173 1.64% 152 2.25% 15591 3.72% 51 7.03% ace

Top 15 of 224 Total User Agents
# Hits User Agent
1 1415 13.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 986 9.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 661 6.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 568 5.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 550 5.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
6 533 5.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 503 4.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
8 402 3.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
9 389 3.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 317 3.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 252 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
12 186 1.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
13 183 1.73% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
14 169 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 127 1.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.13)

Usage by Country for August 2009

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 5945 56.32% 3895 57.60% 194764 46.45% Network
2 3127 29.62% 2069 30.60% 168775 40.25% US Commercial
3 687 6.51% 618 9.14% 46233 11.03% Unresolved/Unknown
4 508 4.81% 217 3.21% 5923 1.41% Non-Profit Organization
5 77 0.73% 77 1.14% 756 0.18% Bahamas
6 60 0.57% 39 0.58% 681 0.16% US Government
7 44 0.42% 15 0.22% 185 0.04% Austria
8 42 0.40% 40 0.59% 697 0.17% Australia
9 22 0.21% 21 0.31% 360 0.09% United States
10 11 0.10% 5 0.07% 40 0.01% Russian Federation
11 8 0.08% 4 0.06% 32 0.01% Seychelles
12 6 0.06% 6 0.09% 59 0.01% Indonesia
13 4 0.04% 4 0.06% 31 0.01% Germany
14 3 0.03% 3 0.04% 23 0.01% Canada
15 3 0.03% 3 0.04% 33 0.01% Peru
16 2 0.02% 2 0.03% 250 0.06% Brazil
17 1 0.01% 1 0.01% 125 0.03% Argentina
18 1 0.01% 1 0.01% 11 0.00% Ecuador
19 1 0.01% 1 0.01% 125 0.03% Lithuania
20 1 0.01% 1 0.01% 30 0.01% Netherlands
21 1 0.01% 1 0.01% 8 0.00% Romania
22 1 0.01% 1 0.01% 8 0.00% Sweden
23 1 0.01% 1 0.01% 125 0.03% United Kingdom


Generated by Webalizer Version 2.01